Toggle anchor W-KDH with washer, nut and hook, zinc-plated steel
Toggle fixing W-KDH
DWL-(W-KDH)-55-M8X130
Register now and access more than 125,000 products
- With large and variable useful length
- Fully pre-assembled
- The toggle anchor locks itself into the base
- The rotatable threaded rod allows each attachment point to be adjusted individually, e.g. when creating a slope
Drill the hole
Insert anchor until element tilts
Secure hook with nut
Datasheets(X)
- For fixtures in cavity walls, hollow ceilings, suspended ceilings and various sandwich elements
- Maximum point load on trapezoidal sheet metal ceilings for pipes = 0.8 kN / other fastenings = 1.0 kN
Anchor diameter | 8 mm |
Type description | W-KDH |
Anchor length (l) | 130 mm |
Hole diameter in component (d Bau) | 9 mm |
Design | With washer, nut and hook |
Nominal drill-bit diameter (d 0) | 20 mm |
Thread diameter (d thr) | 8 mm |
Max. attachment height (d a) | 55 mm |
Material | Steel |
Minimum cavity depth (h) | 75 mm |
Surface | Zinc plated |
Thread type | Metric thread |
Performance data | |||||
Anchor diameter [mm] | M5 | M6 | M8 | ||
Breakage values of anchor | The load-bearing characteristics of the surface are not taken into account | FBreakage [kN] | 51) | 6.31) | 131) |
For type W-KDH 0.8 hooks bend up | For type W-KDH 1.0 hooks bend up | For type W-KDH 2.2 hooks bend up | |||
1) Threaded rod breakage or failure of tilt element |
Characteristic values | ||||
Thread ∅ | dthr. [mm] | M5 | M6 | M8 |
Nominal drill∅ | ddrl. [mm] | 15 | 17 | 20 |
Hole∅ in component | dcon [mm] | 6 | 7 | 9 |
Minimum cavity depth | h [mm] | 70 | 75 | 75 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!