Structural adhesive MS S-Line
Structural adhesive MS S-Line
STRUCADH-MSPOLYMER-SLINE-CLEAR-280ML
Register now and access more than 125,000 products
Datasheets(X)
| Contents | 280 ml | 
| Container | Cartridge | 
| Chemical basis | MS hybrid polymer | 
| Colour | Transparent | 
| Min./max. skin-formation time | 5-30 min | 
| Density/conditions | 1.05 g/cm³ / at 23°C, 50% relative humidity | 
| Full curing speed/conditions | 2 mm/d / 23°C and 50% relative humidity | 
| Min./max. processing temperature | 5 to 45 °C | 
| Min./max. temperature resistance | -40 to 90 °C | 
| Min. tensile strength | 1 N/mm² | 
| Conditions for tensile strength | in accordance with DIN 53504 | 
| Conditions for resistance to tearing | in accordance with DIN 53504 | 
| Short-term resistance against | Diluted acids, Vegetable fat, Oils, Vegetable oils, Aliphatic solvents, Solvents | 
| Shelf life from production/conditions | 12 Month / cool and dry storage area | 
| Silicone-free | Yes | 
| Ultraviolet resistance | Yes | 
 
