Multi-use bimetal bandsaw blade one blade for any job
Multi-use bi-metal bandsaw blade
BASAWBLDE-MET-M-1440X13X0,6
Register now and access more than 125,000 products
Bi-metal (carrier made of spring steel, teeth made of cobalt steel M42)
New unique, patented tooth shape made from M42 bi-metal (WO 02/42029 A1)
- Easy band selection, as just three tooth types cover a wide variety of applications and material thicknesses.
- Cost saving thanks to minimal setup and auxiliary process times
- Very versatile, can be used for applications such as solid materials, pipes, profiles, bundles and contours
- Trouble-free sawing of a wide range of materials, including construction steels, stainless steels, tool steels, cast metals, non-ferrous metals (aluminium, copper and brass) and even plastic.
Strengthened tooth backs
- 2–3 x longer service life than conventional band saw blades
- Cost saving thanks to minimal setup and auxiliary process times
The M42 tooth tips are highly heat resistant and very powerful, regardless of the coolant used.
The ZEBRA multi-use bandsaw blade is an aggressive tool and has a high penetration capacity; for this reason, the user must observe the following points:
- Tension the saw blade well to prevent oscillation at the teeth.
- Carefully guide the saw blade to the material to be cut.
- Apply moderate pressure (approx. 30–40% less than conventional saw blades), especially when cutting profiles.
Datasheets(X)
![]() | |
Length x height x thickness | 1440 x 13 x 0.6 mm |
Teeth type | M |
| Areas of application | |||||||||||
| Saw blade type | Teeth type | Material thickness in mm | |||||||||
| 1 | 2 | 3 | 5 | 20 | 30 | 50 | 75 | 100 | 150 | ||
| 13 x 0.6 | S | • | •• | ••• | ••• | • | |||||
| 13 x 0.6 | M | • | •• | ••• | •• | • | |||||
| 13 x 0.6 | L | • | •• | ••• | •• | • | |||||
| 27 x 0.9 | M | • | •• | ••• | ••• | ••• | •• | • | |||
| 27 x 0.9 | L | • | ••• | ••• | ••• | ••• | •• | • | |||
| 34 x 1.1 | M | •• | ••• | ••• | ••• | •• | • | ||||
| 34 x 1.1 | L | • | •• | •• | ••• | ••• | ••• | ||||
| ••• = specially suitable, •• = suitable, • = limited suitability | |||||||||||
| Conversion aid for band saw blades | ||
| The all-rounder | ||
| Multi-area saw bands for use with frequently changing materials | ||
| Height x thickness (in mm) | TPI (teeth per inch) | Teeth type |
| 13 x 0.6 13 x 0.9 | 5/8 | L |
| 6/10 | L/M | |
| 8/12 | M | |
| 10/14 | S | |
| 20 x 0.9 | 4/6 | L |
| 5/8 | L/M | |
| 6/10 | M | |
| 8/12 | S | |
| 10/14 | S | |
| 27 x 0.9 | 2/3 | L |
| 3/4 | L | |
| 4/6 | L/M | |
| 5/8 | M | |
| 6/10 | M | |
| 8/12 | S | |
| 10/14 | S | |
| 34 x 1.1 | 2/3 | L |
| 3/4 | L | |
| 4/6 | L/M | |
| 5/8 | M | |
| 6/10 | M | |
| 8/12 | S | |
