Concrete screw with hexagon head W-BS 2/A4 type H
Concrete screw W-BS 2 type H A4 stainless steel
ANC-(W-BS 2/H)-A4-WS13-15-35-8X80
Register now and access more than 125,000 products
- The new thread geometry ensures smooth screwing into the concrete and thus greater efficiency
- The fastest type of fastening for medium and heavy loads
- Three effective anchorage depths allow flexible application
- Attachments can be adjusted up to twice retrospectively, for example to be able to align staircase railings or anchor plates (observe installation instructions)
- Minimum spacing and edge distances due to very low expansion effect
European technical assessment ETA-22/0123 for fixing point option 1, cracked and non-cracked concrete:
- Static and quasi-static effects (∅6 - ∅10)
- Seismic effect, performance category C1 (∅6 - ∅10)
- Fire resistance R30, R60, R90, R120
From size 8, we recommend the use of a suitable tangential impact screwdriver for installation. The recommended nominal torque must be observed. When used outdoors, the drill hole can be sealed with WIT-BS injectable mortar.
Steel supports
Brackets
Adjustment - subsequent aligning possible.
Create the drill hole
Place screw
Screw in the screw
Considered installed when the head is close fitting
Screw out the screw max. 2x each by max. 10 mm. Underlay. Screw in
Considered installed when the head is close fitting. Lining max. 10 mm. The required embedment depth must be maintained as a minimum
European technical assessment ETA-22/0123 for fixing point option 1, cracked and non-cracked concrete:
- Static and quasi-static effects (∅6 - ∅10)
- Seismic effect, performance category C1 (∅6 - ∅10)
- Fire resistance R30, R60, R90, R120
Datasheets(X)
Fixing point with approval (∅6 - ∅10):
In normal weight concrete C20/25 to C50/60 (cracked and non-cracked concrete)
Suitable for mounting medium to heavy loads in concrete:
- Mounting of e.g. staircase railings, base plates, supports, metal structures, metal profiles, brackets etc. in in-place installation
- Mounting under seismic conditions in earthquake areas
- Mounting in areas under exposure to fire
W-BS 2/A4 (A4 stainless steel) can be used in dry indoor conditions, outdoors (including in industrial atmospheres and close to the sea) or in wet rooms, provided that no particularly aggressive conditions are present
For use in concrete < C20/25 and pressure-resistant natural stone (without approval)
Anchor size | 8 mm |
Anchor length (l) | 80 mm |
Attachment height (t fix 1) | 35 mm |
Attachment height (t fix 2) | 25 mm |
Attachment height (t fix 3) | 15 mm |
Thread diameter | 10 mm |
Nominal drill-bit diameter (d 0) | 8 mm |
Drill hole depth (h 1.1) | 55 mm |
Drill hole depth (h 1.2) | 65 mm |
Drill hole depth (h 1.3) | 75 mm |
Embedding depth (h nom1) | 45 mm |
Embedding depth (h nom2) | 55 mm |
Embedding depth (h nom3) | 65 mm |
External drive | WS13 |
Material | Stainless steel A4 |
Surface | Plain |
Washer diameter | 16 mm |
Head diameter | 15 mm |
Through-hole in the component to be connected (d f) | 12 mm |
Head type | Hexagon head |
Performance data in concrete - fixing point according to ETA-22/0123 | |||||||||||
Anchor size [mm] | 6 | 8 | 10 | ||||||||
Admissible load under seismic activity performance categories C1 and C2, see European technical assessment ETA-22/0123 | C1 | x | x | x | x | x | x | ||||
C2 | |||||||||||
Admissible load when exposed to fire (R30, R60, R90, R120), see European technical assessment ETA-22/0123 | |||||||||||
Nominal length of thread engagement | hnom [mm] | 353) | 45 | 55 | 45 | 55 | 65 | 55 | 75 | 85 | |
Admissible centric tension load1) on an individual anchor without the influence of the edge distance | Tensile zone (cracked concrete C20/252), s ≥ 3 hef c ≥ 1.5 hef) | Nadm. [kN] = C20/252) | 1.2 | 0.7 | 1.4 | 1.4 | 2.6 | 3.8 | 2.9 | 6.2 | 8.1 |
Compressive zone (non-cracked concrete C20/252), s ≥ 3 hef c ≥ 1.5 hef) | 1.7 | 1.9 | 4.0 | 4.3 | 5.7 | 8.1 | 5.2 | 9.0 | 11.9 | ||
Admissible shear load1) on an individual anchor without the influence of the edge distance | Tensile zone (cracked concrete C20/252), c ≥ 10 hef) | Vadm. [kN] = C20/252) | 2.0 | 4.0 | 4.0 | 6.2 | 7.7 | 9.7 | 10.4 | 17.6 | 19.4 |
Compressive zone (non-cracked concrete C20/252), c ≥ 10 hef) | 2.9 | 4.0 | 4.0 | 7.7 | 7.7 | 9.7 | 12.9 | 19.4 | 19.4 | ||
Admissible bending moment | Madm. [Nm] | 6.2 | 14.9 | 32.0 | |||||||
1) The partial safety factors of the resistances γM regulated in the approval/assessment and a partial safety factor of the effects of γF = 1.4 have been taken into account. Please refer to the appropriate guidelines, e.g. DIN EN 1992-4, for information on combining tensile and shear loads, the influence of the edge distance and groups of anchors 2) The concrete has normal reinforcement. Higher values are possible for higher concrete compressive strengths 3) Only statically indeterminate non-load-bearing systems (anchors in a redundant non-structural system) according to EN 1992-4, only in dry indoor conditions |
Installation parameters in concrete | ||||||||||
Anchor size [mm] | 6 | 8 | 10 | |||||||
Width across flats | [mm] | AF13 | AF13 | AF15 | ||||||
Washer diameter | dw [mm] | 17 | 16 | 20 | ||||||
Screw-head height | hn [mm] | 6.8 | 9 | 10 | ||||||
Max. rated torque of tangential impact screwdriver | Timp,max [Nm] | 160 | 300 | 450 | ||||||
Nominal length of thread engagement | hnom [mm] | 351) | 45 | 55 | 45 | 55 | 65 | 55 | 75 | 85 |
Minimum spacing | smin [mm] | 35 | 35 | 40 | ||||||
Minimum edge distance | cmin [mm] | 35 | 35 | 40 | ||||||
Minimum member thickness | hmin [mm] | 80 | 100 | 80 | 100 | 120 | 100 | 130 | 130 | |
Thread diameter | dth [mm] | 7.5 | 10 | 12 | ||||||
Nominal drill ∅ | d0 ≤ [mm] | 6 | 8 | 10 | ||||||
∅ of cutting edges | dcut ≤ [mm] | 6.40 | 8.45 | 10.45 | ||||||
Drill hole depth | h0 ≥ [mm] | 40 | 50 | 60 | 55 | 65 | 75 | 65 | 85 | 95 |
Through hole in the component being connected | df ≤ [mm] | 8 | 12 | 14 | ||||||
1) Only statically indeterminate non-load-bearing systems (anchors in a redundant non-structural system) according to EN 1992-4 and only in dry indoor conditions |